HEALTHI LIFE CLINIC
IV Therapy & Personalized Wellness Programs — Bangkok, Thailand
WhatsApp: +66 91 999 1744 · healthi-life.com
Four of the sections below are physician-prescribed and physician-reviewed: health check-up, IV drip therapy, stem cell therapy and the longevity program that coordinates them. The other sections follow their own rules — supplements are physician-selected rather than prescribed, and consultations, memberships and medical certificates are not treatments at all.
🔥 Most Popular IV Therapy
| IV Drip | Price (THB) | Note |
|---|---|---|
| NAD+ IV Drip 250mg | THB 8,500 | Includes foot massage |
| Glutathione IV Drip | THB 8,500 | Includes foot massage |
| NAD+ IV Drip 500mg | THB 17,000 | Includes foot massage |
| NAD+ IV Drip 100mg | THB 6,000 | Includes foot massage |
| Full Body Detox IV | THB 8,500 | Includes foot massage |
| NAD+ 100mg + Resveratrol 500mg | THB 7,500 | |
| Fat Burner IV Drip | THB 4,500 | |
| Curcumin IV Drip | THB 8,500 | Includes foot massage |
| Resveratrol IV Drip | THB 8,500 | Includes foot massage |
💊 Body Booster IV
| IV Drip | Price (THB) | Note |
|---|---|---|
| NAD+ IV Drip 100mg | THB 6,000 | Includes foot massage |
| NAD+ IV Drip 250mg | THB 8,500 | Includes foot massage |
| NAD+ IV Drip 500mg | THB 17,000 | Includes foot massage |
| Glutathione IV Drip | THB 8,500 | Includes foot massage |
| NAD+ 100mg + Resveratrol 500mg | THB 7,500 | |
| Fat Burner IV Drip | THB 4,500 | |
| Vital Boost / Myer's Cocktail | THB 4,500 | |
| Athlete Pro IV Drip | THB 4,500 | |
| Athlete Pro Max IV Drip | THB 8,500 | Includes foot massage |
| Resveratrol IV Drip | THB 8,500 | Includes foot massage |
| Vitamin D IM | THB 4,500 | |
| Liver Detox IV Drip | THB 4,500 | |
| Curcumin IV Drip | THB 8,500 | Includes foot massage |
| ProGut IV Drip | THB 8,500 | Includes foot massage |
| Full Body Detox IV Drip | THB 8,500 | Includes foot massage |
| C Max IV Drip 10 g | THB 4,500 | |
| C Max IV Drip 20 g | THB 8,500 | |
| Party Shield IV Drip | THB 4,500 | |
| Hangover IV Drip | THB 4,500 |
🧠 Brain Booster IV
| IV Drip | Price (THB) | Note |
|---|---|---|
| Time Zone IV Drip | THB 4,500 | |
| Stress Ease IV Drip | THB 4,500 | |
| Neuro Boost IV Drip | THB 4,500 | |
| Dream Ease IV Drip | THB 4,500 |
✨ Skin Booster IV
| IV Drip | Price (THB) | Note |
|---|---|---|
| Glow Vita IV Drip | THB 4,500 | |
| Glow Restore IV Drip | THB 8,500 | Includes foot massage |
| Glow Revive IM Therapy | THB 15,000 | Premium |
📦 IV Packages
| Package | Price (THB) | Per Session |
|---|---|---|
| Fat Burner 5 Sessions | THB 22,500 | THB 4,500 |
| Fat Burner 10 Sessions + Nutrition | THB 45,000 | THB 4,500 |
| NAD+ 100mg 5 Sessions | THB 30,000 | THB 6,000 |
| NAD+ 100mg 10 Sessions | THB 60,000 | THB 6,000 |
| NAD+ 250mg 5 Sessions | THB 42,500 | THB 8,500 |
| NAD+ 250mg 10 Sessions | THB 85,000 | THB 8,500 |
All packages include a complimentary foot massage.
🏆 Personalized Wellness Programs
VITAL RESET™
THB 50,0005 Days · 3 Sessions · 500mg NAD+
• Day 1 — NAD+ 250mg + Personalized IV
• Day 3 — Personalized IV + Body Revive IM
• Day 5 — NAD+ 250mg (mitochondrial reinforcement)
Take-Home: Omega-3, Magnesium, metabolic support (1 month)
Ideal For: Executives, travel fatigue, chronic stress
VITALITY PROTOCOL™
fromTHB 100,000Designed by Healthi Life | Dr. Sarassawadee Suwanjinda (Petch)
5 Days · 3 Sessions · Exosome IV 50B + Placenta
• Day 1 — Cellular Signaling & Regeneration
• Day 3 — Mitochondrial Support (NAD+ optimization)
• Day 5 — Personalized Longevity IV (biomarker-based)
• VIP: Airport Fast-Track, Medical Concierge, Assigned Nurse
Take-Home: Omega-3, Magnesium, Mitochondrial support (1 month)
Ideal For: High-demand professionals, metabolic slowdown
VITALITY INTENSIVE™
fromTHB 80,000Designed by Healthi Life | Dr. Sarassawadee Suwanjinda (Petch)
7+ Days · 5 Sessions · Exosome + Neuro Exosome IV + Placenta
• Day 1 — Exosome + Neuro Exosome IV + Placenta
• Day 3 — NAD+ 250mg + ALA (mitochondrial reset)
• Day 5 & 7 — Personalized IV x3 (metabolic, sleep, hormonal)
• VIP: Airport Fast-Track, Medical Concierge, Assigned Nurse
Take-Home: Personalized probiotic + longevity stack (3 months)
Ideal For: Executive burnout, hormonal disruption, longevity optimization
🩺 Health Check-Up Packages
| Package | Price (THB) |
|---|---|
| Health Check-Up Foundation | THB 10,500 |
| Health Check-Up Advanced | THB 30,000 |
| Health Check-Up Elite | THB 65,000 |
| Health Check-Up Ultimate | THB 90,000 |
🔬 Specialty Mappings
| Package | Price (THB) |
|---|---|
| Female Hormonal Intelligence Mapping | THB 13,000 |
| Male Performance & Testosterone Mapping | THB 12,000 |
| Environmental Heavy Metal Mapping | THB 6,500 |
| Inflammation & Food Reactivity Mapping (IgG4 – 240) | THB 25,000 |
| Advanced Gut Microbiome & Inflammation Analysis | THB 20,000 |
| Executive Early Cancer Risk Mapping | THB 5,900 |
| Circulating DNA Cancer Screening (SPOT-MAS) | THB 19,900 |
| Hair Vitality & Hormonal Root Cause Assessment | THB 10,000 |
| Cellular Micronutrient & Vitamin Optimization | THB 14,500 |
🦠 Gut Health Programs
| Program | Price (THB) |
|---|---|
| Gut Intelligence Reset — 30 Day Program | THB 23,000 |
| Advanced Gut Restoration — 90 Day Protocol | THB 28,000 |
| Targeted Microbiome Support — 30 Days | THB 4,000 |
| Advanced Microbiome Support — 90 Days | THB 11,000 |
🧪 STD Test Packages
| Package | Price (THB) | Tests |
|---|---|---|
| The Essentials | THB 2,000 | HIV, Syphilis, Hepatitis B & C |
| The Gentleman's Screen | THB 4,000 | HIV, Syphilis, Hep B&C, Chlamydia, Gonorrhea |
| The Precision Panel (PCR) | THB 4,000 | 11 PCR tests |
| The Executive Shield | THB 5,500 | Blood + urine + consultation |
| The Guardian Panel | THB 5,800 | Blood + PCR panel |
| The Legend Panel | THB 11,500 | Full blood + PCR + urine |
| The Recovery — STD Treatment | THB 3,000 | Treatment protocol |
🧬 Stem Cell Therapy
| Protocol | Cell dosage | Price (THB) |
|---|---|---|
| Stem Cell for Face | 5 million cells | THB 59,000 |
| Stem Cell for Face | 10 million cells | THB 89,000 |
| Stem Cell for Face | 15 million cells | THB 119,000 |
| Stem Cell for Hair | 5 million cells | THB 59,000 |
| Stem Cell for Hair | 10 million cells | THB 89,000 |
| Stem Cell for Hair | 15 million cells | THB 119,000 |
| Stem Cell for Body | 30 million cells | THB 419,000 |
| Stem Cell for Body | 40 million cells | THB 490,000 |
| Stem Cell for Body | 50 million cells | THB 559,000 |
| Stem Cell for Body | 60 million cells | THB 629,000 |
| Stem Cell for Body | 70 million cells | THB 699,000 |
| Stem Cell for Body | 80 million cells | THB 769,000 |
| Stem Cell for Body | 90 million cells | THB 839,000 |
| Stem Cell for Body | 100 million cells | THB 900,000 |
| Stem Cell for Fertility | 35 million cells | THB 479,000 |
| Stem Cell for Fertility | 45 million cells | THB 539,000 |
| Stem Cell for Fertility | 55 million cells | THB 605,000 |
Cell dosage, protocol and eligibility are confirmed by the physician after diagnostics.
🦵 Orthopedic Stem Cell (Knee)
| Protocol | Cell dosage | Price (THB) |
|---|---|---|
| Knee — per knee | 5 million cells | THB 80,000 |
| Knee — per knee | 10 million cells | THB 110,000 |
| Knee — per knee | 15 million cells | THB 140,000 |
| Knee — per knee, chondrogenic | 5 million cells | THB 86,000 |
| Knee — per knee, chondrogenic | 10 million cells | THB 123,000 |
| Knee — per knee, chondrogenic | 15 million cells | THB 157,000 |
| Regen Duo — both knees | 10 million cells | THB 198,000 |
| Regen Duo — both knees, chondrogenic | 10 million cells | THB 221,000 |
Both-knee protocols are priced below two single-knee sessions. Eligibility is assessed case by case.
✨ Exosome Therapy
| Programme | Price (THB) | Note |
|---|---|---|
| Exosome Face | THB 35,000 | Single protocol |
| Exosome Face ×2 | THB 65,000 | Two protocols |
| Exosome Face ×3 | THB 95,000 | Three protocols |
| Exosome Hair Therapy | THB 35,000 | Per session |
| Exosome IV — 10ml | THB 35,000 | 50 billion particles |
| Exosome IV — 50ml | THB 150,000 | 250 billion particles |
| Neuro Exosome IV — 10ml | THB 40,000 | >50 billion exosomes |
| Neuro Exosome IV — 50ml | THB 180,000 | >250 billion exosomes |
| NK Exosome IV — 10ml | THB 40,000 | 50 billion particles |
| NK Exosome IV — 50ml | THB 160,000 | 250 billion particles |
💉 Aesthetic & Skin
| Treatment | Price (THB) | Note |
|---|---|---|
| Botulinum toxin (Korea) — 50 units | THB 5,000 | Neuronox |
| Botulinum toxin (Korea) — 100 units | THB 8,500 | Neuronox |
| Botulinum toxin (USA) — 50 units | THB 15,000 | Allergan |
| Botulinum toxin (USA) — 100 units | THB 20,000 | Allergan |
| Juvelook — single session | THB 15,000 | PDLLA skin booster |
| Juvelook — collagen activation (2 sessions) | THB 33,000 | |
| Juvelook Premium | THB 45,000 – THB 65,000 | Regenerative course |
| Vitalan — single session | THB 4,500 | Polynucleotide (PN) |
| Sculptra — 1 vial | THB 34,000 | PLLA, per vial |
| Sculptra — 2 vials | THB 32,000 | Per vial |
| Sculptra — 3 vials | THB 30,000 | Per vial |
| Sculptra — 4+ vials | THB 28,000 | Per vial |
| Pico Laser — 1 session | THB 5,000 | |
| Pico Laser — 5 sessions | THB 20,000 | Correction series |
| Pico Laser — 10 sessions | THB 35,000 | Advanced correction |
| Pico Laser — 20 sessions | THB 58,000 | Executive series |
| MelaClear — single session | THB 8,000 | Melasma programme |
| MelaClear — 4-pack | THB 32,000 | |
| MelaClear + Pico Laser | THB 13,000 | Combination |
| Facial Radiance — single | THB 8,000 | |
| Facial Radiance — 3-pack | THB 24,000 | |
| Facial Radiance + LED | THB 11,000 | |
| VitaLight LED — single | THB 1,500 | |
| VitaLight LED — 5-pack | THB 15,000 | |
| VitaLight + Facial | THB 3,500 | |
| MesoFat Face | THB 8,000 | Fat-dissolving mesotherapy |
| MesoFat Body | THB 8,000 | Fat-dissolving mesotherapy |
| PRP Vampire Facial | THB 10,000 | |
| PRP Vampire Facial Elite | THB 15,000 | |
| PRP Facial — 3-pack | THB 38,000 |
💇 Hair Programs
| Programme | Price (THB) | Note |
|---|---|---|
| PRP Hair Restoration | THB 10,000 | Per session |
| PRP Hair — 3-pack | THB 40,000 | |
| Hair Health Program | THB 10,000 | |
| Hair Nutrition Mesotherapy | THB 8,000 | |
| Placenta Hair Revive | THB 15,000 |
🧬 Genetic & Epigenetic Testing
| Test | Price (THB) | Note |
|---|---|---|
| BIOAGE — Biological Age Test | THB 15,000 | |
| EPISPAN — Advanced Epigenetic Age | THB 35,000 | |
| GENFOSIS Health / Life — DNA panel | THB 16,000 | |
| GENFOSIS Legend — Extended DNA panel | THB 35,000 | |
| Premium DNA panel | THB 22,900 | |
| Epigenetic Age + Premium DNA | THB 50,000 | Combined |
🩺 Hormones & Placenta Therapy
| Programme | Price (THB) | Note |
|---|---|---|
| Male Performance & Testosterone Mapping | THB 12,000 | Diagnostic panel |
| Comprehensive Hormone Test — Women | THB 13,000 | Diagnostic panel |
| TestoRevive — single | THB 15,000 | Placenta protocol |
| TestoRevive + IV Boost | THB 22,000 | |
| TestoRevive — 3-pack | THB 45,000 | |
| Menopause Revive — single | THB 15,000 | |
| Menopause Revive + Glow | THB 25,000 | |
| Menopause Revive — 3-pack | THB 45,000 | |
| Lady Revive | THB 15,000 | |
| Placenta Fertility Revive | THB 15,000 |
🧫 Peptide Therapy
| Peptide | Price (THB) | Administration |
|---|---|---|
| Epithalon | THB 24,000 | Subcutaneous · 15 injections per cycle |
| MOTS-C | THB 6,000 | Subcutaneous · 10 mg per injection |
| SS-31 (Elamipretide) | THB 5,000 | Subcutaneous · 10 mg per vial |
| CJC-1295 | THB 3,500 | Subcutaneous · 5 mg vial |
| Ipamorelin | THB 3,500 | Subcutaneous · 5 mg vial |
| Tesamorelin | THB 6,000 | Subcutaneous · 10 mg vial |
| SLU-PP-332 | THB 6,000 | Oral · 60 capsules |
| Thymosin Beta-4 (TB-500) | THB 4,800 | Subcutaneous · 10 mg vial |
| GHK-Cu | THB 4,500 | Subcutaneous · 50 mg vial |
| DSIP | THB 2,500 | Subcutaneous · 5 mg vial |
| Selank | THB 4,500 | Intranasal · 60 sprays |
| Semax | THB 4,500 | Intranasal · 60 sprays |
| PT-141 — injection | THB 6,000 | Subcutaneous · 10 mg vial |
| PT-141 — nasal | THB 6,000 | Intranasal · 60 sprays |
| Oxytocin | THB 5,000 | Intranasal · 60 sprays |
| Kisspeptin | THB 6,000 | Subcutaneous · 3 mg vial |
| KPV | THB 3,500 | Oral · 500 mcg, 30 capsules |
| NMN | THB 2,900 | Oral · 500 mg, 90 capsules |
Peptides are dispensed only after a physician consultation.
📋 Peptide Programs
| Program | Price (THB) |
|---|---|
| Peptide Program — Tier 1 | THB 40,000 |
| Peptide Program — Tier 2 | THB 50,000 |
| Peptide Program — Tier 3 | THB 60,000 |
💊 Supplements
| Supplement | Price (THB) |
|---|---|
| AMN (Vital Amino Acid) 300g | THB 1,590 |
| Resveratrol 30 caps | THB 555 |
| Choleast 60 caps | THB 1,800 |
| Fish Oil 60 caps | THB 1,900 |
| H-Pearl 30 caps | THB 1,200 |
| Remune 30 caps | THB 1,200 |
| GI Probiotic 18 — 60 caps | THB 1,500 |
| GI Alpha 90 caps | THB 1,400 |
| NMN 90 caps | THB 2,900 |
| Deep Sleep 30 caps | THB 1,150 |
| Multivitamin 90 caps | THB 990 |
| Multimineral 90 caps | THB 885 |
| Pregnenolone | THB 900 |
| Vitamin D3 5000IU — 90 caps | THB 1,800 |
| DHEA 10mg — 90 caps | THB 1,300 |
| DHEA 25mg — 90 caps | THB 1,800 |
| Melatonin 2mg — 90 caps | THB 1,500 |
| DIM 30 caps | THB 1,800 |
| NAC 90 caps | THB 1,500 |
| ALA 300mg — 90 caps | THB 1,500 |
| Milk Thistle 30 caps | THB 550 |
| Oligo MBS 120 caps | THB 3,500 |
🦴 DEXA Bone Density Scan
| Scan | Price (THB) |
|---|---|
| Whole Body DEXA Scan (Spine, Hip & Arm) | THB 6,500 |
| Whole Body DEXA Scan | THB 5,200 |
👨⚕️ Consultations
| Consultation | Price (THB) | Note |
|---|---|---|
| Discovery Consultation | Complimentary | On-site, no booking fee |
| Health Check-Up Consultation | THB 1,500 | |
| Peptide Program Consultation | THB 2,500 | |
| Longevity Physician Consultation | THB 10,000 | Extended appointment |
✈️ Fly-In Programs
| Track | Programme | Price (THB) | Focus |
|---|---|---|---|
| IV Energy & Regeneration | NAD+ Renewal | THB 30,000 | 3 days · 500mg NAD+ total · cellular energy, sleep, mental clarity |
| IV Energy & Regeneration | Amazing Boost | THB 60,000 | 3 days · regenerative cellular support |
| IV Energy & Regeneration | Super Boost | THB 100,000 | Intensive multi-system protocol |
| Cellular Protocols | Fly-In Stem Cell Facial — 1 Day | THB 90,000 | Non-surgical, no synthetic fillers |
| Cellular Protocols | Fly-In Stem Cell Hair — 1 Day | THB 90,000 | Scalp protocol |
| Cellular Protocols | Orthopedic Sport Injury | THB 100,000 | By orthopedic surgeon |
| Cellular Protocols | Joint Osteoarthritis | THB 100,000 | Eligibility assessed case by case |
| Cellular Protocols | Fly-In Stem Cell Body — 3–5 Days | THB 490,000 | Systemic vitality and tissue quality |
| Cellular Protocols | Chronic Pain & Fatigue | THB 790,000 | Extended systemic protocol |
3–5 days on-site in Bangkok, continued remotely afterwards.
🏢 Longevity Programs
Individual and Corporate Executive longevity programmes are built after a physician consultation — scope, diagnostics and duration are set case by case, so there are no fixed tiers. Pricing is confirmed in writing before anything starts.
💳 Membership
| Tier | Price (THB) | Includes |
|---|---|---|
| Resident | THB 100,000 | 12 months · 10% member rate · privileges valued THB 7,000 |
| Patron | THB 300,000 | 12 months · 15% member rate · privileges valued THB 20,500 |
| Founding Member | THB 500,000 | 12 months · 20% member rate · privileges valued THB 40,000 |
Treatment and programme pricing is identical for all guests; membership adds the member rate and privileges.
📄 Medical Certificates
| Certificate | Price (THB) | Note |
|---|---|---|
| Work Permit Certificate | THB 500 | Ministry of Labor accepted · syphilis blood test included |
| Driver Licence Certificate | THB 500 | Issued in Thai and English |
| Sick Leave / Return to Work | THB 400 | |
| Fit to Fly | THB 1,200 | |
| Sports / Gym / Swimming | THB 400 |
Questions about these prices
- Are these the final prices?
- These are the official clinic prices in Thai Baht. They are confirmed at your consultation, and they can change — the table above is the current reference.
- Is the physician consultation included?
- Every treatment listed here is prescribed and supervised by a licensed physician. What a given price covers is confirmed before anything is administered.
- Can I book a treatment directly from this list?
- No. A physician decides whether a protocol is appropriate for you, after a medical intake. The price list tells you what things cost; it is not a menu you order from.
- Do you show prices in other currencies?
- Yes — use the currency switcher in the header. Thai Baht remains the reference: other currencies are converted at the current rate and may vary slightly at payment.
