HEALTHI LIFE CLINIC
IV Therapy & Personalized Wellness Programs — Bangkok, Thailand
WhatsApp: +66 91 999 1744 · healthi-life.com
Prices shown in USD are indicative.
Four of the sections below are physician-prescribed and physician-reviewed: health check-up, IV drip therapy, stem cell therapy and the longevity program that coordinates them. The other sections follow their own rules — supplements are physician-selected rather than prescribed, and consultations, memberships and medical certificates are not treatments at all.
🔥 Most Popular IV Therapy
| IV Drip | Price (USD) | Note |
|---|---|---|
| NAD+ IV Drip 250mg | $257 | Includes foot massage |
| Glutathione IV Drip | $257 | Includes foot massage |
| NAD+ IV Drip 500mg | $515 | Includes foot massage |
| NAD+ IV Drip 100mg | $182 | Includes foot massage |
| Full Body Detox IV | $257 | Includes foot massage |
| NAD+ 100mg + Resveratrol 500mg | $227 | |
| Fat Burner IV Drip | $136 | |
| Curcumin IV Drip | $257 | Includes foot massage |
| Resveratrol IV Drip | $257 | Includes foot massage |
💊 Body Booster IV
| IV Drip | Price (USD) | Note |
|---|---|---|
| NAD+ IV Drip 100mg | $182 | Includes foot massage |
| NAD+ IV Drip 250mg | $257 | Includes foot massage |
| NAD+ IV Drip 500mg | $515 | Includes foot massage |
| Glutathione IV Drip | $257 | Includes foot massage |
| NAD+ 100mg + Resveratrol 500mg | $227 | |
| Fat Burner IV Drip | $136 | |
| Vital Boost / Myer's Cocktail | $136 | |
| Athlete Pro IV Drip | $136 | |
| Athlete Pro Max IV Drip | $257 | Includes foot massage |
| Resveratrol IV Drip | $257 | Includes foot massage |
| Vitamin D IM | $136 | |
| Liver Detox IV Drip | $136 | |
| Curcumin IV Drip | $257 | Includes foot massage |
| ProGut IV Drip | $257 | Includes foot massage |
| Full Body Detox IV Drip | $257 | Includes foot massage |
| C Max IV Drip 10 g | $136 | |
| C Max IV Drip 20 g | $257 | |
| Party Shield IV Drip | $136 | |
| Hangover IV Drip | $136 |
🧠 Brain Booster IV
| IV Drip | Price (USD) | Note |
|---|---|---|
| Time Zone IV Drip | $136 | |
| Stress Ease IV Drip | $136 | |
| Neuro Boost IV Drip | $136 | |
| Dream Ease IV Drip | $136 |
✨ Skin Booster IV
| IV Drip | Price (USD) | Note |
|---|---|---|
| Glow Vita IV Drip | $136 | |
| Glow Restore IV Drip | $257 | Includes foot massage |
| Glow Revive IM Therapy | $454 | Premium |
📦 IV Packages
| Package | Price (USD) | Per Session |
|---|---|---|
| Fat Burner 5 Sessions | $681 | $136 |
| Fat Burner 10 Sessions + Nutrition | $1,360 | $136 |
| NAD+ 100mg 5 Sessions | $908 | $182 |
| NAD+ 100mg 10 Sessions | $1,820 | $182 |
| NAD+ 250mg 5 Sessions | $1,290 | $257 |
| NAD+ 250mg 10 Sessions | $2,570 | $257 |
All packages include a complimentary foot massage.
🏆 Personalized Wellness Programs
VITAL RESET™
$1,5105 Days · 3 Sessions · 500mg NAD+
• Day 1 — NAD+ 250mg + Personalized IV
• Day 3 — Personalized IV + Body Revive IM
• Day 5 — NAD+ 250mg (mitochondrial reinforcement)
Take-Home: Omega-3, Magnesium, metabolic support (1 month)
Ideal For: Executives, travel fatigue, chronic stress
VITALITY PROTOCOL™
from$3,030Designed by Healthi Life | Dr. Sarassawadee Suwanjinda (Petch)
5 Days · 3 Sessions · Exosome IV 50B + Placenta
• Day 1 — Cellular Signaling & Regeneration
• Day 3 — Mitochondrial Support (NAD+ optimization)
• Day 5 — Personalized Longevity IV (biomarker-based)
• VIP: Airport Fast-Track, Medical Concierge, Assigned Nurse
Take-Home: Omega-3, Magnesium, Mitochondrial support (1 month)
Ideal For: High-demand professionals, metabolic slowdown
VITALITY INTENSIVE™
from$2,420Designed by Healthi Life | Dr. Sarassawadee Suwanjinda (Petch)
7+ Days · 5 Sessions · Exosome + NeuroExosome + Placenta
• Day 1 — Exosome + NeuroExosome + Placenta
• Day 3 — NAD+ 250mg + ALA (mitochondrial reset)
• Day 5 & 7 — Personalized IV x3 (metabolic, sleep, hormonal)
• VIP: Airport Fast-Track, Medical Concierge, Assigned Nurse
Take-Home: Personalized probiotic + longevity stack (3 months)
Ideal For: Executive burnout, hormonal disruption, longevity optimization
🩺 Health Check-Up Packages
| Package | Price (USD) |
|---|---|
| Health Check-Up Foundation | $318 |
| Health Check-Up Advanced | $908 |
| Health Check-Up Elite | $1,970 |
| Health Check-Up Ultimate | $2,730 |
🔬 Specialty Mappings
| Package | Price (USD) |
|---|---|
| Female Hormonal Intelligence Mapping | $394 |
| Male Performance & Testosterone Mapping | $363 |
| Environmental Heavy Metal Mapping | $197 |
| Inflammation & Food Reactivity Mapping (IgG4 – 240) | $757 |
| Advanced Gut Microbiome & Inflammation Analysis | $606 |
| Executive Early Cancer Risk Mapping | $179 |
| Circulating DNA Cancer Screening (SPOT-MAS) | $603 |
| Hair Vitality & Hormonal Root Cause Assessment | $303 |
| Cellular Micronutrient & Vitamin Optimization | $439 |
🦠 Gut Health Programs
| Program | Price (USD) |
|---|---|
| Gut Intelligence Reset — 30 Day Program | $696 |
| Advanced Gut Restoration — 90 Day Protocol | $848 |
| Targeted Microbiome Support — 30 Days | $121 |
| Advanced Microbiome Support — 90 Days | $333 |
🧪 STD Test Packages
| Package | Price (USD) | Tests |
|---|---|---|
| The Essentials | $60.6 | HIV, Syphilis, Hepatitis B & C |
| The Gentleman's Screen | $121 | HIV, Syphilis, Hep B&C, Chlamydia, Gonorrhea |
| The Precision Panel (PCR) | $121 | 11 PCR tests |
| The Executive Shield | $167 | Blood + urine + consultation |
| The Guardian Panel | $176 | Blood + PCR panel |
| The Legend Panel | $348 | Full blood + PCR + urine |
| The Recovery — STD Treatment | $90.8 | Treatment protocol |
🧬 Stem Cell Therapy
| Protocol | Cell dosage | Price (USD) |
|---|---|---|
| Stem Cell for Face | 5 million cells | $1,790 |
| Stem Cell for Face | 10 million cells | $2,700 |
| Stem Cell for Face | 15 million cells | $3,600 |
| Stem Cell for Hair | 5 million cells | $1,790 |
| Stem Cell for Hair | 10 million cells | $2,700 |
| Stem Cell for Hair | 15 million cells | $3,600 |
| Stem Cell for Body | 30 million cells | $12,690 |
| Stem Cell for Body | 40 million cells | $14,840 |
| Stem Cell for Body | 50 million cells | $16,930 |
| Stem Cell for Body | 60 million cells | $19,050 |
| Stem Cell for Body | 70 million cells | $21,170 |
| Stem Cell for Body | 80 million cells | $23,290 |
| Stem Cell for Body | 90 million cells | $25,410 |
| Stem Cell for Body | 100 million cells | $27,250 |
| Stem Cell for Fertility | 35 million cells | $14,500 |
| Stem Cell for Fertility | 45 million cells | $16,320 |
| Stem Cell for Fertility | 55 million cells | $18,320 |
Cell dosage, protocol and eligibility are confirmed by the physician after diagnostics.
🦵 Orthopedic Stem Cell (Knee)
| Protocol | Cell dosage | Price (USD) |
|---|---|---|
| Knee — per knee | 5 million cells | $2,420 |
| Knee — per knee | 10 million cells | $3,330 |
| Knee — per knee | 15 million cells | $4,240 |
| Knee — per knee, chondrogenic | 5 million cells | $2,600 |
| Knee — per knee, chondrogenic | 10 million cells | $3,720 |
| Knee — per knee, chondrogenic | 15 million cells | $4,750 |
| Regen Duo — both knees | 10 million cells | $6,000 |
| Regen Duo — both knees, chondrogenic | 10 million cells | $6,690 |
Both-knee protocols are priced below two single-knee sessions. Eligibility is assessed case by case.
✨ Exosome Therapy
| Programme | Price (USD) | Note |
|---|---|---|
| Exosome Face | $1,060 | Single protocol |
| Exosome Face ×2 | $1,970 | Two protocols |
| Exosome Face ×3 | $2,880 | Three protocols |
| Exosome Hair Therapy | $1,060 | Per session |
| Exosome IV — 10ml | $1,060 | 50 billion particles |
| Exosome IV — 50ml | $4,540 | 250 billion particles |
| Neuro Exosome IV — 10ml | $1,210 | 50 billion particles |
| Neuro Exosome IV — 50ml | $4,840 | 250 billion particles |
| NK Exosome IV — 10ml | $1,210 | 50 billion particles |
| NK Exosome IV — 50ml | $4,840 | 250 billion particles |
💉 Aesthetic & Skin
| Treatment | Price (USD) | Note |
|---|---|---|
| Botulinum toxin (Korea) — 50 units | $151 | Neuronox |
| Botulinum toxin (Korea) — 100 units | $257 | Neuronox |
| Botulinum toxin (USA) — 50 units | $454 | Allergan |
| Botulinum toxin (USA) — 100 units | $606 | Allergan |
| Juvelook — single session | $454 | PDLLA skin booster |
| Juvelook — collagen activation (2 sessions) | $999 | |
| Juvelook Premium | $1,360 – $1,970 | Regenerative course |
| Vitalan — single session | $136 | Polynucleotide (PN) |
| Sculptra — 1 vial | $1,030 | PLLA, per vial |
| Sculptra — 2 vials | $969 | Per vial |
| Sculptra — 3 vials | $908 | Per vial |
| Sculptra — 4+ vials | $848 | Per vial |
| Pico Laser — 1 session | $151 | |
| Pico Laser — 5 sessions | $606 | Correction series |
| Pico Laser — 10 sessions | $1,060 | Advanced correction |
| Pico Laser — 20 sessions | $1,760 | Executive series |
| MelaClear — single session | $242 | Melasma programme |
| MelaClear — 4-pack | $969 | |
| MelaClear + Pico Laser | $394 | Combination |
| Facial Radiance — single | $242 | |
| Facial Radiance — 3-pack | $727 | |
| Facial Radiance + LED | $333 | |
| VitaLight LED — single | $45.4 | |
| VitaLight LED — 5-pack | $454 | |
| VitaLight + Facial | $106 | |
| MesoFat Face | $242 | Fat-dissolving mesotherapy |
| MesoFat Body | $242 | Fat-dissolving mesotherapy |
| PRP Vampire Facial | $303 | |
| PRP Vampire Facial Elite | $454 | |
| PRP Facial — 3-pack | $1,150 |
💇 Hair Programs
| Programme | Price (USD) | Note |
|---|---|---|
| PRP Hair Restoration | $303 | Per session |
| PRP Hair — 3-pack | $1,210 | |
| Hair Health Program | $303 | |
| Hair Nutrition Mesotherapy | $242 | |
| Placenta Hair Revive | $454 |
🧬 Genetic & Epigenetic Testing
| Test | Price (USD) | Note |
|---|---|---|
| BIOAGE — Biological Age Test | $454 | |
| EPISPAN — Advanced Epigenetic Age | $1,060 | |
| GENFOSIS Health / Life — DNA panel | $484 | |
| GENFOSIS Legend — Extended DNA panel | $1,060 | |
| Premium DNA panel | $693 | |
| Epigenetic Age + Premium DNA | $1,510 | Combined |
🩺 Hormones & Placenta Therapy
| Programme | Price (USD) | Note |
|---|---|---|
| Male Performance & Testosterone Mapping | $363 | Diagnostic panel |
| Comprehensive Hormone Test — Women | $394 | Diagnostic panel |
| TestoRevive — single | $454 | Placenta protocol |
| TestoRevive + IV Boost | $666 | |
| TestoRevive — 3-pack | $1,360 | |
| Menopause Revive — single | $454 | |
| Menopause Revive + Glow | $757 | |
| Menopause Revive — 3-pack | $1,360 | |
| Lady Revive | $454 | |
| Placenta Fertility Revive | $454 |
🧫 Peptide Therapy
| Peptide | Price (USD) | Administration |
|---|---|---|
| Epithalon | $727 | Subcutaneous · 15 injections per cycle |
| MOTS-C | $182 | Subcutaneous · 10 mg per injection |
| SS-31 (Elamipretide) | $151 | Subcutaneous · 10 mg per vial |
| CJC-1295 | $106 | Subcutaneous · 5 mg vial |
| Ipamorelin | $106 | Subcutaneous · 5 mg vial |
| Tesamorelin | $182 | Subcutaneous · 10 mg vial |
| SLU-PP-332 | $182 | Oral · 60 capsules |
| Thymosin Beta-4 (TB-500) | $145 | Subcutaneous · 10 mg vial |
| GHK-Cu | $136 | Subcutaneous · 50 mg vial |
| DSIP | $75.7 | Subcutaneous · 5 mg vial |
| Selank | $136 | Intranasal · 60 sprays |
| Semax | $136 | Intranasal · 60 sprays |
| PT-141 — injection | $182 | Subcutaneous · 10 mg vial |
| PT-141 — nasal | $182 | Intranasal · 60 sprays |
| Oxytocin | $151 | Intranasal · 60 sprays |
| Kisspeptin | $182 | Subcutaneous · 3 mg vial |
| KPV | $106 | Oral · 500 mcg, 30 capsules |
| NMN | $87.8 | Oral · 500 mg, 90 capsules |
Peptides are dispensed only after a physician consultation.
📋 Peptide Programs
| Program | Price (USD) |
|---|---|
| Peptide Program — Tier 1 | $1,210 |
| Peptide Program — Tier 2 | $1,510 |
| Peptide Program — Tier 3 | $1,820 |
💊 Supplements
| Supplement | Price (USD) |
|---|---|
| AMN (Vital Amino Acid) 300g | $48.1 |
| Resveratrol 30 caps | $16.8 |
| Choleast 60 caps | $54.5 |
| Fish Oil 60 caps | $57.5 |
| H-Pearl 30 caps | $36.3 |
| Remune 30 caps | $36.3 |
| GI Probiotic 18 — 60 caps | $45.4 |
| GI Alpha 90 caps | $42.4 |
| NMN 90 caps | $87.8 |
| Deep Sleep 30 caps | $34.8 |
| Multivitamin 90 caps | $30 |
| Multimineral 90 caps | $26.8 |
| Pregnenolone | $27.3 |
| Vitamin D3 5000IU — 90 caps | $54.5 |
| DHEA 10mg — 90 caps | $39.4 |
| DHEA 25mg — 90 caps | $54.5 |
| Melatonin 2mg — 90 caps | $45.4 |
| DIM 30 caps | $54.5 |
| NAC 90 caps | $45.4 |
| ALA 300mg — 90 caps | $45.4 |
| Milk Thistle 30 caps | $16.7 |
| Oligo MBS 120 caps | $106 |
🦴 DEXA Bone Density Scan
| Scan | Price (USD) |
|---|---|
| Whole Body DEXA Scan (Spine, Hip & Arm) | $197 |
| Whole Body DEXA Scan | $157 |
👨⚕️ Consultations
| Consultation | Price (USD) | Note |
|---|---|---|
| Discovery Consultation | Complimentary | On-site, no booking fee |
| Health Check-Up Consultation | $45.4 | |
| Peptide Program Consultation | $75.7 | |
| Longevity Physician Consultation | $303 | Extended appointment |
✈️ Fly-In Programs
| Track | Programme | Price (USD) | Focus |
|---|---|---|---|
| IV Energy & Regeneration | NAD+ Renewal | $908 | 3 days · 500mg NAD+ total · cellular energy, sleep, mental clarity |
| IV Energy & Regeneration | Amazing Boost | $1,820 | 3 days · regenerative cellular support |
| IV Energy & Regeneration | Super Boost | $3,030 | Intensive multi-system protocol |
| Cellular Protocols | Fly-In Stem Cell Facial — 1 Day | $2,730 | Non-surgical, no synthetic fillers |
| Cellular Protocols | Fly-In Stem Cell Hair — 1 Day | $2,730 | Scalp protocol |
| Cellular Protocols | Orthopedic Sport Injury | $3,030 | By orthopedic surgeon |
| Cellular Protocols | Joint Osteoarthritis | $3,030 | Eligibility assessed case by case |
| Cellular Protocols | Fly-In Stem Cell Body — 3–5 Days | $14,840 | Systemic vitality and tissue quality |
| Cellular Protocols | Chronic Pain & Fatigue | $23,920 | Extended systemic protocol |
3–5 days on-site in Bangkok, continued remotely afterwards.
🏢 Longevity Programs
| Program | Price (USD) |
|---|---|
| Individual Longevity — Tier 1 | $1,510 |
| Individual Longevity — Tier 2 | $2,420 |
| Individual Longevity — Tier 3 | $3,480 |
| Individual Longevity — Tier 4 | $4,540 |
| Corporate Executive — Tier 1 | $10,600 |
| Corporate Executive — Tier 2 | $15,140 |
| Corporate Executive — Tier 3 | $21,200 |
| Corporate Executive — Tier 4 | $27,250 |
💳 Membership
| Tier | Price (USD) | Includes |
|---|---|---|
| Resident | $1,510 | 12 months · 10% member rate · privileges valued $212 |
| Patron | $3,030 | 12 months · 15% member rate · privileges valued $621 |
| Founding Member | $9,080 | 12 months · 20% member rate · privileges valued $1,210 |
Treatment and programme pricing is identical for all guests; membership adds the member rate and privileges.
📄 Medical Certificates
| Certificate | Price (USD) | Note |
|---|---|---|
| Work Permit Certificate | $15.1 | Ministry of Labor accepted · syphilis blood test included |
| Driver Licence Certificate | $15.1 | Issued in Thai and English |
| Sick Leave / Return to Work | $12.1 | |
| Fit to Fly | $36.3 | |
| Sports / Gym / Swimming | $12.1 |
Questions about these prices
- Are these the final prices?
- These are the official clinic prices in Thai Baht. They are confirmed at your consultation, and they can change — the table above is the current reference.
- Is the physician consultation included?
- Every treatment listed here is prescribed and supervised by a licensed physician. What a given price covers is confirmed before anything is administered.
- Can I book a treatment directly from this list?
- No. A physician decides whether a protocol is appropriate for you, after a medical intake. The price list tells you what things cost; it is not a menu you order from.
- Do you show prices in other currencies?
- Yes — use the currency switcher in the header. Thai Baht remains the reference: other currencies are converted at the current rate and may vary slightly at payment.
